FEATURES
- High temperature
- Standardized design for plug-in quick connect terminals
- Option mounting bracket with plastic & steel
- Contact arrangements through SPDT & DPS-DM
CONTACT RATING
| Standard type(S10) | High power type(S10H) |
ResistiveLoad | SPNO:30A/12VDC | SPNO:40A/12VDC |
SPDT:NO.30A/12VDCNC 20A/12VDCSPST-DM:30A(15AX2)12VDC | SPDT:NO.40A/12VDCNC 30A/12VDCSPST-DM:40A(20AX2)12VDC |
SPECIFICATIONS
Operating temperature | Standard type | -30°C ~ + 85°C |
High power type | -30°C ~ + 70°C |
Operate time | 10ms |
Release time | 10ms |
Insulation resistance | 50MΩ Min (DC500V) |
Dielectric strength | AC 500V 50/60Hz(1min.) |
Vibration resistance | 10~55 Hz , amplitude 2mm |
Voltage drop between contact terminals | 300mv(AT 10MPS) |
Life expectancy for mechanical | 1X107 operations MIN. (frequency 18,000 operations /hr) |
Life expectancy for electrical | 1X105 operations MIN. (frequency 12,000 operations /hr) |
Weight Approx | 40 g |
ORDERING INFORMATION

COIL Data(at 20°C)
Nominal voltage at 20°C | 12VDC | 24VDC |
Coil resistance at 20°C | 80Ω ± 10% | 320Ω ± 10% |
Pick-Up votlage(MAX) | 7.8VDC | 17VDC |
Drop out voltage (MIN) | 1.2VDC | 2.4VDC |
DIAGRAMS (mm)
WIRING DIAGRAMS (Bottom View)
80A Auto relay has been presented above, want more similar products, please click Automotive relay,Power relay,reed relay.
Category:
Power & Automotive Relays